|
每件价格
每件价格
|
|||
| 最低订购量 | 1-9 件 | 10-49 件 | 50+ 件 |
| suncitygroup太阳新城 HS5.0 | ¥13,700 | ¥13,300 | ¥12,900 |
| suncitygroup太阳新城 HS7.5 | ¥18,900 | ¥18,300 | ¥17,800 |
| suncitygroup太阳新城 HS10.0 | ¥24,100 | ¥23,300 | ¥22,600 |
| suncitygroup太阳新城 HS12.5 | ¥29,200 | ¥28,400 | ¥27,500 |
| suncitygroup太阳新城 HS15.0 | ¥30,400 | ¥29,500 | ¥28,500 |
| suncitygroup太阳新城 HS17.5 | ¥39,600 | ¥38,400 | ¥37,200 |
| suncitygroup太阳新城 HS20.0 | ¥44,700 | ¥43,400 | ¥42,100 |
| suncitygroup太阳新城 HS22.5 | ¥49,900 | ¥48,400 | ¥46,900 |
| suncitygroup太阳新城 HS25.0 | ¥57,800 | ¥56,100 | ¥54,300 |
| suncitygroup太阳新城 HS27.5 | ¥63,000 | ¥61,100 | ¥59,200 |
| suncitygroup太阳新城 HS30.0 | ¥68,200 | ¥66,100 | ¥64,100 |
| suncitygroup太阳新城 HS32.5 | ¥73,300 | ¥71,100 | ¥68,900 |
| 产品型号 |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 储能系统技术 | LFP(磷酸锂铁) | ||||||||||||
| 标称电压 |
|
||||||||||||
| 标称容量 |
|
||||||||||||
| 最大放电电流 |
|
||||||||||||
| 最大充电电流 |
|
||||||||||||
| 循环寿命 | 6000@90%DOD | ||||||||||||
| 充电温度 | -0 ~ +53 ℃ | ||||||||||||
| 放电温度 | -20 ~ +53 ℃ | ||||||||||||
| 储存温度 | -30 ~ +53 ℃ | ||||||||||||
| 尺寸(长*宽*高) |
|
||||||||||||
| 下载公司产品详情 |
|
||||||||||||
Founded in 2001, Solar&Solar Ltd started with sales in Hungary. The company grew rapidly with local sales teams, and our aspiration is reflected in the recent expansion to the entire Central European region.
At Solar&Solar, we believe in making energy independence accessible to everyone. With our extensive range of solar components, coupled with our expertise in commercial and residential solar installations, we are committed to providing solutions that meet your energy needs and budget.