|
每件价格
每件价格
|
|||
| 最低订购量 | 1-9 件 | 10-49 件 | 50+ 件 |
| suncitygroup太阳新城 HS7.2 | ¥15,700 | ¥15,200 | ¥14,700 |
| suncitygroup太阳新城 HS10.8 | ¥21,800 | ¥21,200 | ¥20,500 |
| suncitygroup太阳新城 HS14.4 | ¥27,900 | ¥27,100 | ¥26,300 |
| suncitygroup太阳新城 HS18.0 | ¥34,100 | ¥33,100 | ¥32,000 |
| suncitygroup太阳新城 HS21.6 | ¥40,200 | ¥39,000 | ¥37,800 |
| suncitygroup太阳新城 HS25.2 | ¥46,400 | ¥45,000 | ¥43,600 |
| suncitygroup太阳新城 HS28.8 | ¥52,500 | ¥50,900 | ¥49,400 |
| suncitygroup太阳新城 HS32.4 | ¥58,600 | ¥56,900 | ¥55,100 |
| suncitygroup太阳新城 HS36.0 | ¥67,500 | ¥65,500 | ¥63,500 |
| suncitygroup太阳新城 HS39.6 | ¥73,700 | ¥71,500 | ¥69,200 |
| suncitygroup太阳新城 HS43.2 | ¥79,800 | ¥77,400 | ¥75,000 |
| suncitygroup太阳新城 HS46.8 | ¥85,900 | ¥83,400 | ¥80,800 |
| 产品型号 |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 储能系统技术 | LFP(磷酸锂铁) | ||||||||||||
| 标称电压 |
|
||||||||||||
| 标称容量 |
|
||||||||||||
| 最大放电电流 |
|
||||||||||||
| 最大充电电流 |
|
||||||||||||
| 循环寿命 | 6000@90%DOD | ||||||||||||
| 充电温度 | -0 ~ +53 ℃ | ||||||||||||
| 放电温度 | -20 ~ +53 ℃ | ||||||||||||
| 储存温度 | -30 ~ +53 ℃ | ||||||||||||
| 尺寸(长*宽*高) |
|
||||||||||||
| 重量 |
|
||||||||||||
| 下载公司产品详情 |
|
||||||||||||
Founded in 2001, Solar&Solar Ltd started with sales in Hungary. The company grew rapidly with local sales teams, and our aspiration is reflected in the recent expansion to the entire Central European region.
At Solar&Solar, we believe in making energy independence accessible to everyone. With our extensive range of solar components, coupled with our expertise in commercial and residential solar installations, we are committed to providing solutions that meet your energy needs and budget.